H20 Industrial 4G Modem with Ethernet Port
- HOMTECS/OEM
- CHINA
- 3 DAYS FOR SAMPLES
- 10000PCS/MONTH
4G / 3G / 2G
2 Ethernets, 2 LAN or 1 LAN + 1 WAN
VPN (PPTP / L2TP, IPSec, GRE, OpenVPN)
RS232 / RS485
WiFi optional
GPS optional
Dual SIM optional
Cloud management optional
H20 Industrial 4G Modem with Ethernet Port
Overview:
H20 Industrial 4G Modem with Ethernet Port is a kind of internet of things wireless communication router, use FDD/TDD-LTE 4G mobile broadband network type to provide convenient and high speed net transmission function.
H20 Industrial 4G Modem with Ethernet Port uses high performance industrial 32 bit communication processor, flush bonding real-time operation system as software supporting platform, provide save, high speed, stable 4G wireless router net, H20 Industrial 4G Modem with Ethernet Port is a wireless router with 2 Ethernet port RJ45 and communication serial port.
H20 Industrial 4G Modem with Ethernet Port can be used in ATM, POS, Vending, Kiosk, finance, postal, smart power grids, smart transportation, environment monitor, fire protection monitor, security, water conservancy, public safety, advertising release, industrial control, earth quake monitor, meteorological watch, instrument monitor.etc
Applications:
ATM & Retail Transportation & Logistics Energy & Utilities Oil, Gas & Mining Industrial IoT Enterprise IT
|
|
Features:
Industrial robust design and compact metal housing
Strong electromagnetic interference Resistance, heat endurance and radiation ability
Support FDD/TDD-LTE 4G network, 3G and 2.5G backward compatible
Support multiple VPN (PPTP, L2TP, GPE, IPSec etc.)
Support multiple network protocol (ICMP, TCP, UDP, Telnet, SSH, HTTP, HTTPS etc.)
Support multiple functions (DHCP, DNS, DDNS, Firewall, NAT, DMZ host etc.)
2 Antenna interfaces, 1 GSM+ 1 Wi-Fi/GPS
2 Ethernets, 2 LAN or 1 LAN + 1 WAN
WAN port support PPPoE, static IP, DHCP client.
Built-in watch dog, Multi-link detection ensure working in stable and security way
Always online, reboot automatically if disconnected to ensure continual connection
Support APN and VPDN wireless private network access in
LCP/ICMP/flow/heartbeat check, ensure network usability
Web/CLI/SSH/Management platform support, easy configure
SNMP network management, NTP support
Local & remote management (configuration, status, upgrade firmware)
Supports Port forwarding and Bridge
Supports timing operation
Supports LED status indication
Shock and vibration resistant
Advanced:
MIMO Antenna for LTE 300Mbps optional
802.11b/g/n Wi-Fi optional, 150Mbps standard, 300Mbps optional
Dual-redundancy between WAN links: Ethernet, 3G/4G and Wi-Fi backup
GPS capability optional for fleet management or other tracking application
DTU serial communication function optional (rs232/rs485)
OpenVPN Optional
PPTP Sever optional
AT command optional
Control by SMS optional
Schedule reboot optional
Customized and OEM/ODM acceptable
Specification
Hardware | Software | |||
CPU | MIPS core (580MHz) | Network protocols | PPPoE, TCP, UDP, DHCP, NAT, DNS, NTP, SMTP, Telnet, VLAN, SSH2, DDNS, etc. | |
RAM | 512Mb DDR2 | VPN tunnels | IPsec, OpenVPN, GRE, WireGuard, Zerotier | |
Flash | 128Mb | Firewalls | DMZ, NAT, Filtering (IP/Domain name/MAC address), QoS | |
Cellular Interface | Remote management | Web, CLI, SMS | ||
Number of antennas | 2(Main, Aux) | Serial port protocols | Transparent, TCP Client/Server, UDP, Modbus RTU Gateway | |
Connector | SMA-K | Device Management | ||
SIM | 1 x SIM/UIM | Basic | Local or remote web browser(IE v8 or above) VLAN SNMP v2, v2c, v3 | |
Ethernet Port | ||||
Number of ports | 2(2 x LAN or 1 x WAN+1 x LAN) | |||
| IEEE 802.3, IEEE 802.3u | Optional | M2M management platform CLI/Telnet command SSH configure MQTT | |
Serial Port | ||||
Number of ports | 1 x RS-232 or 1 x RS-485 | |||
Connector | RJ45 to DB9 | |||
|
|
| TR069 | |
Wi-Fi Interface | Physical Characteristics | |||
Number of antennas | 1(Wi-Fi) | Ingress protection | IP34 | |
Connector | RP-SMA-K | Housing & Weight | Metal, 230 g | |
Standards | IEEE802.11 b/g/n | Dimensions | 102 x 73.5 x 24.5 mm | |
Frequency bands | 2.4 GHz | Operating temperature | -30 ~ +75 °C | |
Bandwidth | Standard 150Mbps, 300Mbps optional | Storage temperature | -40 ~ +85 °C | |
Security | WEP, WPA, WPA2 encryption | Relative humidity | 5 ~ 95% RH (non-condensing) | |
|
|
|
| |
Power supply and consumption | Regulatory and Type Approvals | |||
Connector | 5.5x2.1mm DC | Standard | EN 300 328 v 1.7.1(2016-11) EN 301 489-1 EN 301 908-1 EN 55024:2015 EN 55032:2015 EN 61000-3-3:2008 | EN 301 489-17 EN 301 489-52 EN 301 908-2/13 EN 60950-1 EN 61000-3-2 EN 62311:2008 |
Input voltage | 7.5 ~ 32 V DC | |||
Power consumption | Idle: 170mA@12 V Max: 300mA@12 V | |||
Recommended power supply | 12V DC/1.5 A power adapter | |||
Others | ||||
Reset button | 1 x RST | |||
LED indicators | 1 x WLAN, 1 x WAN, 1 x LAN, 1 x NET | Certificates | ||
Watchdog | Built-in | Passed | CE RoHS CCC | |
Guarantee | One year | |||
Customization | Support | |||
Order Information:
Model | Frequency Bands | Country/ Region | Interface | Wi-Fi | GPS | Package Contains |
H20-FALT |
4G:
FDD-LTE:Band1/3/5/7/8/20/28 TDD-LTE:Band38/39/40/41
3G: WCDMA/HSDPA/HSUPA/HSPA+: Band1/2/5/8 | Global | 2 x LAN
| × | × | 1 x H20 router
1 x Cellular antennas
1 x Wi-Fi antennas(optional)
1 x GPS antenna(optional)
1 x RJ45 cable
1 x 12V/1.5A Power supply
|
H20-FALT-W | 2 x LAN | √ | × | |||
H20-FALT-G | 2 x LAN | × | √ | |||
H20-FALT-WG | 2 x LAN | √ | √ | |||
H20-FA2T | 1 x LAN + 1 x WAN 1 x RS-232 | × | × | |||
H20-FA2T-W | 1 x LAN + 1 x WAN 1 x RS-232 | √ | × | |||
H20-FA2T-G | 1 x LAN + 1 x WAN 1 x RS-232 | × | √ | |||
H20-FA2T-WG | 1 x LAN + 1 x WAN 1 x RS-232 | √ | √ | |||
H20-FA4T | 1 x LAN + 1 x WAN 1 x RS-485 | × | × | |||
H20-FA4T-W | 1 x LAN + 1 x WAN 1 x RS-485 | √ | × | |||
H20-FA4T-G | 1 x LAN + 1 x WAN 1 x RS-485 | × | √ | |||
H20-FA4T-WG | 1 x LAN + 1 x WAN 1 x RS-485 | √ | √ | |||
H20-WALT | 2 x LAN
| × | × | |||
H20-WALT-W | 2 x LAN
| √ | × | |||
H20-WALT-G | 2 x LAN
| × | √ | |||
H20-WALT-WG | 2 x LAN
| √ | √ | |||
H20-WA2T | 1 x LAN + 1 x WAN 1 x RS-232 | × | × | |||
H20-WA2T-W | 1 x LAN + 1 x WAN 1 x RS-232 | √ | × | |||
H20-WA2T-G | 1 x LAN + 1 x WAN 1 x RS-232 | × | √ | |||
H20-WA2T-WG | 1 x LAN + 1 x WAN 1 x RS-232 | √ | √ | |||
H20-WA4T | 1 x LAN + 1 x WAN 1 x RS-485 | × | × | |||
H20-WA4T-W | 1 x LAN + 1 x WAN 1 x RS-485 | √ | × | |||
H20-WA4T-G | 1 x LAN + 1 x WAN 1 x RS-485 | × | √ | |||
H20-WA4T-WG | 1 x LAN + 1 x WAN 1 x RS-485 | √ | √ |
*For more information about frequency bands in different countries, please contact your Homtecs sales representative.









