HOMTECS-H12 Industrial 4G 5G LTE Router
- HOMTECS/OEM
- CHINA
- 3 DAYS FOR SAMPLES
- 10000PCS/MONTH
Redcap 5G / 4G / 3G
Dual SIM + 3 GPIO
1 Ehternets
VPN(PPTP / L2TP, IPSec, GRE, OpenVPN)
WiFi optional
GPS optional
RS232 + RS485 optional
Cloud management optional
Comany profile:




Product overview:
H12 industrial router, based on the international standard FDD-LTE, TDD-LTE 4G / 5G Redcap mobile broadband network, provides users with stable and reliable high-speed network connection and data transmission. It is with small size, providing 1 x Ethernet, 1 x RS232 and 1 x RS485 interface.
This series of products use high-performance 32-bit professional network communication processor, embedded Linux operating system as the software support platform, using software and hardware watchdog and multiple built-in security mechanism, dual SIM card slot, to ensure that the product can be long-term reliable operation in the industrial environment.
It can be widely used in finance, postal service, smart grid, intelligent transportation, environmental protection monitoring, fire monitoring, security monitoring, water conservancy monitoring, public safety, advertising release, industrial control, earthquake monitoring, meteorological monitoring, instrument monitoring and other industries.


Features:
Industrial design Use high performance industrial wireless module Use high performance MIPS industrial communication processor Support low power consumption, including sleep mode, timing on/off line mode and timing switch on/off mode Use plate metal CRS shell, heat dissipation is good Power source: 7.5V~32V DC(extended to be 36V) Degree of protection: IP34(Max IP51) Network characteristic Port flow detection and link real time monitoring Various VPN protocols (PPTP, L2TP, IPSec, OpenVPN, GRE, Wireguard, Zerotier etc.) Serial port DTU function supporting Support dial as required (audio, SMS, or data trigger) Support UPnP, Firewall, Port forwarding, IP passthrough and IPv4/IPv6. Stability Use soft hardware watchdog and multi-level link detection , with capability of fault automatic diagnosis, automatic recovery, ensure equipment to work in stable and safe way Multiple equipment self-checking mechanism ESD protection for each port, prevent static shock Wireless network signal indicator light, 3 levels to show the signal strength on-site | Remote management Remote parameter configuration Remote parameter backups Remote restart and log query Remote equipment upgrade Equipment online monitoring Functions Down compatible LTE, WCDMA, HSPA, GPRS, EDGE Support 1 x LAN (10/100M) Provide standard RS-232 and RS-485 interface, support serial DTU(data transmission unit) function Support hardware WDT, provide anti-log off mechanism, ensure data terminal online forever Support DHCP, DDNS, firewall, NAT, and DMZ host etc. Support ICMP, TCP, UDP, Telnet, SSH, API, FTP, HTTP, HTTPS protocols etc. Support Industrial SIM/UIM card design Support base station and Wi-Fi hybrid positioning Support 2.4G WIFI, IEEE802.11b/g/n Support hotspot(Wi-Fi Portal) Advanced Support M2M remote management platform(optional) Support Wi-Fi (optional) Support GPS / Beidou orientation(optional) |
Hardware | Software | |||
CPU | MIPS core (580MHz) | Network protocols | PPPoE, TCP, UDP, DHCP, NAT, DNS, NTP, SMTP, Telnet, VLAN, SSH2, DDNS, etc. | |
RAM | 512Mb DDR2 | VPN tunnels | IPsec, OpenVPN, GRE, WireGuard, Zerotier | |
Flash | 128Mb | Firewalls | DMZ, NAT, Filtering (IP/Domain name/MAC address), QoS | |
Cellular Interface | Remote management | Web, CLI, SMS | ||
Number of antennas | 2(Main, Aux) | Serial port protocols | Transparent, TCP Client/Server, UDP, Modbus RTU Gateway | |
Connector | SMA-K | Device Management | ||
SIM | 1 x SIM/UIM | Basic | Local or remote web browser(IE v8 or above) SNMP v2, v2c, v3 TR069 | |
Ethernet Port | ||||
Number of ports | 1 x LAN | |||
| IEEE 802.3, IEEE 802.3u | Optional | M2M management platform CLI/Telnet command SSH configure MQTT | |
Serial Port | ||||
Number of ports | 1 x RS-232 + 1 x RS-485 | |||
Connector | 8-pin female socket | |||
|
|
|
| |
Wi-Fi Interface | Physical Characteristics | |||
Number of antennas | 1(Wi-Fi) | Ingress protection | IP34 | |
Connector | RP-SMA-K | Housing & Weight | Metal, 230 g | |
Standards | IEEE802.11 b/g/n | Dimensions | 102 x 73.5 x 25..5 mm | |
Frequency bands | 2.4 GHz | Operating temperature | -30 ~ +75 °C | |
Bandwidth | Standard 150Mbps, 300Mbps optional | Storage temperature | -40 ~ +85 °C | |
Security | WEP, WPA, WPA2 encryption | Relative humidity | 5 ~ 95% RH (non-condensing) | |
|
|
|
| |
Power supply and consumption | Regulatory and Type Approvals | |||
Connector | 8-pin female socket | Standard | EN 300 328 v 1.7.1(2016-11) EN 301 489-1 EN 301 908-1 EN 55024:2015 EN 55032:2015 EN 61000-3-3:2008 | EN 301 489-17 EN 301 489-52 EN 301 908-2/13 EN 60950-1 EN 61000-3-2 EN 62311:2008 |
Input voltage | 7.5 ~ 32 V DC | |||
Power consumption | Idle: 140mA@12 V Max: 240mA@12 V | |||
Recommended power supply | 12V DC/1.5 A power adapter | |||
Others | ||||
Reset button | 1 x RST | |||
LED indicators | 1 x PWR, 1 x LAN, 1 x NET | Certificates | ||
Watchdog | Built-in | Passed | CE RoHS CCC | |
Guarantee | One year | |||
Customization | Support | |||
Order Information:
Model | Frequency Bands | Country/Region | Interface | Dual sim | Wi-Fi | GPS | Package Contains |
H12-FA2T-D |
4G:
FDD-LT:Band1/3/5/7/8/20/28 TDD-LTE:Band38/39/40/41
3G: WCDMA/HSDPA/HSUPA/HSPA+: Band1/2/5/8 | Global | 1 x LAN 1 x RS-232 1 x RS-485 | √ | × | × | 1 x H12 router
1 x Cellular antenna
1 x GPS antenna(optional)
1 x Wi-Fi antenna(optional)
1 x RJ45 cable
1 x 8-pin power connector
1 x 12V/1.5A Power supply
|
H12-FA2T-DG | 1 x LAN 1 x RS-232 1 x RS-485 | √ | × | √ | |||
H12-FA2T-DW | 1 x LAN 1 x RS-485 1 x RS-485 | √ | √ | × | |||
H12-FA2T-DGW | 1 x LAN 1 x RS-485 1 x RS-485 | √ | √ | √ | |||
H12-WA2T-D | 1 x LAN 1 x RS-232 1 x RS-485 | √ | × | × | |||
H12-WA2T-DG | 1 x LAN 1 x RS-232 1 x RS-485 | √ | × | √ | |||
H12-WA2T-DW | 1 x LAN 1 x RS-485 1 x RS-485 | √ | √ | × | |||
H12-WA2T-DGW | 1 x LAN 1 x RS-485 1 x RS-485 | √ | √ | √ |












